| Website Created by KFTO | King Family Tree | 
 | 
|---|
Eliza May Brosey - Michael Klenk
| Residences1866 - Mount Hope, Ohio | 1870 - Crosby, Hamilton, Ohio 1880 - St Clair, Butler, Ohio 1900 - Morgan, Butler, Ohio 1910 - Morgan, Butler, Ohio 1920 - Morgan, Butler, Ohio 1922 - Morgan, Butler, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Michael Klenk - Age (82y ) | ||
| 22 Dec 1873 - 1955 | ||
|  | Ohio | |
|  | Hamilton County, Ohio | |
|  | ||
|  | ||
|  | ||
|  | Michael Klenk | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 12 Feb 2023 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|